Silicone Oil with Vinyl on Both End Series
Component:
Vinyl terminated polydimethylsiloxane
Basic Character:
Product | Appearance | Viscosity (29ºC, mpa•s) | Viscosity (25ºC, mm2/s) | Vinyl Content (wt%) | Volatile Content (150ºC /3h) |
ZG-Vi301 | colorless transparent liquid | 100000±5000 | - | 0.06±0.01 | ≤1.0% |
ZG-Vi302 | colorless transparent liquid | 20000±1000 | - | 0.10±0.01 | ≤1.0% |
ZG-Vi303 | colorless transparent liquid | 10000±500 | - | 0.12±0.01 | ≤1.0% |
ZG-Vi304 | colorless transparent liquid | 5000±250 | - | 0.16±0.01 | ≤1.0% |
ZG-Vi305 | colorless transparent liquid | - | 1000±50 | 0.32±0.02 | ≤1.0% |
ZG-Vi311 | colorless transparent liquid | - | 500±25 | 0.43±0.02 | ≤1.0% |
ZG-Vi320 | colorless transparent liquid | - | 2000±100 | 0.23±0.01 | ≤1.0% |
ZG-Vi321 | colorless transparent liquid | - | 110±25 | 1.06±0.03 | ≤1.0% |
ZG-Vi322 | colorless transparent liquid | - | 210±20 | 0.70±0.03 | ≤1.0% |
ZG-Vi1303 | colorless transparent liquid | 10000±1000 | - | 0.12±0.01 | ≤1.0% |
ZG-Vi1304 | colorless transparent liquid | 5000±250 | - | 0.16±0.01 | ≤1.0% |
ZG-Vi1305 | colorless transparent liquid | - | 1000±50 | 0.32±0.02 | ≤1.0% |
ZG-Vi1311 | colorless transparent liquid | - | 500±25 | 0.43±0.02 | ≤1.0% |
ZG-Vi1320 | colorless transparent liquid | - | 2000±100 | 0.23±0.01 | ≤1.0% |
ZG-Vi1323 | colorless transparent liquid | - | 300±15 | 0.57±0.03 | ≤1.0% |
ZG-Vi1324 | colorless transparent liquid | - | 380±20 | 0.49±0.03 | ≤1.0% |
ZG-Vi1325 | colorless transparent liquid | - | 245±15 | 0.63±0.03 | ≤1.0% |
Application
Methyl terminated vinyl silicone oil can be crosslinked with silicone oil containing hydrogen. Addition liquid silicone rubber with different hardness and mechanical properties can be made with vinyl silicone oil of different viscosity, vinyl content and other additives.
Package
20kg plastic drum OR 200 steel drum OR other:
ZG-Vi301, ZG-Vi302
200kg steel drum OR other:
ZG-Vi303, ZG-Vi1303
190kg steel drum OR other:
ZG-Vi304, ZG-Vi305, ZG-Vi311, ZG-Vi320, ZG-Vi321, ZG-Vi322, ZG-Vi333, ZG-Vi1304, ZG-Vi1305, ZG-Vi1311, ZG-Vi1320, ZG-Vi1323, ZG-Vi1324, ZG-Vi1325
Storage
Keep away from fire. Seal and store in a cool, dry place. The storage period is 24 months.
DISCLAIMER
The technical parameters provided in this paper are all typical values for reference only. They are not regarded as product acceptance standards and are subject to change without notice. Due to the difference of use conditions, we can not guarantee the effect and applicability of the product under all circumstances, and we will not be liable for any direct, indirect or accidental losses arising therefrom. Users shall conduct relevant tests or consult our technical personnel before using the product.
——Z-Silicone New Materials Technology (Dongguan) Co., Ltd.——10+ Years Experience | Wholesale | Competitive Price | Free Samples |
Add: No.21, Yangguang Street, Daojiao Town, Dongguan City, Guangdong Pro. China